
Home » Carton Sealer » Carton sealer for small and standard cartons

| Model | SP 102 TU(smaller | SP 102 TU(standerd |
| cartons) | cartons) | |
| Voltage(V/Hz) | 220/50HZ | 200/50 |
| Maximum Carton Size(LxWxH)mm | 400x400 | 500x600 |
| Minimum Carton Size(LxWxH)mm | 100x100 | 140x150 |
| Speed (m/min) | 20 | 20 |
| Available Adhesive tape | PVC adhesive tape, | BOOP BOOP, water free adhesive tape, |
| Tape | adhesive tape | |
| Height of Table (mm) | 580x780 | 635-780 |
| Width of Adhesive Tape (mm) | 36 48 | 48 60 76 |
| Size(LxWxH)mm | 1730 x 950 x (960 - 1550) | 1755x800x(960-1650) |
| Weight(kg) | 115 | 120 |
| Air Compressor | NA | NA |
| Power(w) | 200 | 200 |
Product Range
Carton
Sealer
| Strapping
Machine
| Sealing
Machine
| Shrink
Packaging Machine
|
Vacuum
Packaging Machine
| Stretch
Wrapping Machine
Batch
Coder
Conveyor System
| Material
Handling Equipments
| Filling
Machine
| Cup
& Meal Tray Sealer
| Cup
& Meal Tray Sealer
L-
Sealer | Electro
Magnetic Induction Capper | Liquid
Packing Machine | Cling
Film Wrapping Sealer | Cap
Closing Machine
Home | Corporate Info | Media gallery | Products | Quality | Clientele | Contact | Enquiry