Home » Sealing Machine » Air Flushing Continuous Band Sealer
Model | SPCS 900AF (Air Flushing) |
Voltage (V/Hz) | 220/50 |
Power (W) | 835 |
Heat Sealing Power (w) | 40x2 |
Sealing Speed (m/min) | 0-12 (0-16) |
Sealing Width (mm) | 8 ~ 10 |
Temperature range (Deg.c) | 0 ~ 300 |
Distance from the sealingcenter to the conveying table (mm) | 10 ~ 40 |
Conveyor size (L x W)mm | 930x180 |
Film Thikness (mm) | 0.08 |
Single Conveyor Loading (Kg) | 1 |
Overall Conveyor Loading (Kg) | 3 |
Oerall Dimension (LxWxH) mm | 1050 x 560 x 900 |
Net Weight (Kg) | 62 |
Model | SPCS- 900 L W |
---|---|
Voltage (V/Hz) | 220 / 50 |
Power (W) | 650 |
Heat Sealing Power (w) | |
Sealing Speed (m/min.) | 0 - 12 (0 - 16) |
Sealing Width (mm) | 8 ~ 10 |
Temperature range (Deg.C) | 0 ~ 300 |
Distance from the sealing center to the conveying table (mm) | 10 ~ 40 |
Conveyor size (L x W) mm | 840 x 300 |
Film Thickness (mm) | 0.08 |
Overall Conveyor Loading (Kg) | 5 |
Net Weight (Kg) | 42 |
Model | SPCS 900 V W |
---|---|
Voltage (V/Hz) | 220 / 50 |
Power (W) | 650 |
Heat Sealing Power (w) | |
Sealing Speed (m/min.) | 0 - 12 (0 - 16) |
Sealing Width (mm) | 8 ~ 10 |
Temperature range (Deg.C) | 0 ~ 300 |
Distance from the sealing center to the conveying table (mm) | 10 ~ 40 |
Conveyor size (L x W) mm | 840 x 300 |
Film Thickness (mm) | 0.08 |
Overall Conveyor Loading (Kg) | 5 |
Net Weight (Kg) | 48 |
Carton
Sealer
| Strapping
Machine
| Sealing
Machine
| Shrink
Packaging Machine
|
Vacuum
Packaging Machine
| Stretch
Wrapping Machine
Batch
Coder
Conveyor System
| Material
Handling Equipments
| Filling
Machine
| Cup
& Meal Tray Sealer
| Cup
& Meal Tray Sealer
L-
Sealer | Electro
Magnetic Induction Capper | Liquid
Packing Machine | Cling
Film Wrapping Sealer | Cap
Closing Machine
Home | Corporate Info | Media Gallery | Products | Quality | Clientele | Contact | Enquiry