Home » Sealing Machine » Heavy Duty Continuous Band Sealer
Model | SPCS 1100 |
Voltage (V/Hz) | 220/50 |
Power (W) | 230 |
Heat Sealing Power (w) | 300x4 |
Sealing Speed (m/min) | 0 ~ 10 |
Sealing Width (mm) | 8 ~ 10 |
Temperature range (Deg.c) | 0 ~ 300 |
Distance from the sealingcenter to the conveying table (mm) | Nil |
Conveyor size (L x W)mm | 1400x250 |
Film Thikness (mm) | 0.12 to o.18 |
Single Conveyor Loading (Kg) | 5 |
Overall Conveyor Loading (Kg) | 15 |
Oerall Dimension (LxWxH) mm | 1450 x 680 x 1480 |
Net Weight (Kg) | 107 |
Carton
Sealer
| Strapping
Machine
| Sealing
Machine
| Shrink
Packaging Machine
|
Vacuum
Packaging Machine
| Stretch
Wrapping Machine
Batch
Coder
Conveyor System
| Material
Handling Equipments
| Filling
Machine
| Cup
& Meal Tray Sealer
| Cup
& Meal Tray Sealer
L-
Sealer | Electro
Magnetic Induction Capper | Liquid
Packing Machine | Cling
Film Wrapping Sealer | Cap
Closing Machine
Home | Corporate Info | Media Gallery | Products | Quality | Clientele | Contact | Enquiry