Home » Filling Machine » Paste Filling Machine
Model | SPPF-500 | SPPF-1000 |
Voltage (V/Hz) | 220/50 | 220/50 |
Power (w) | 20 | 20 |
Gas Pressure (Mpa) | 0.4 - 0.6 | 0.4 - 0.6 |
Filling Range(ml) | 100-500 | 100-1000 |
Filling Capacity(times/min) | 10-18 | 10-18 |
Filling Accuracy | <= 1% | <= 1% |
External Dimensions (L xW x H) (cm) | 100 x 50 x105 | 100 x 50 x105 |
Net Weight(kg) | 35 | 40 |
Model | SPPF - 1000 D |
---|---|
Filling Range | 100 - 1000 |
Air Pressure | 4 ~ 6 kg |
Filling Speed (Bottles/min.) | 0-50 |
Filling Accuracy | ± 0.5% - ± 1% |
Voltage (V) | 220V ± 5V |
Power (W) | 10 W |
Current (A) | 1A |
Capacity | 100ml to 1000ml |
Power Consumption | 20W |
Material | Stainless Steel |
Electric Load | 220V/50Hz |
Air Pressure | 0.4-0.6 Mpa |
Voltage | 220V/50Hz |
Suitable to Pack | Paste |
Filling Volumes | 100ml to 1000ml |
Filling Speed | 10-18 times/minute |
External Dimensions | L100zW50xH105 cm |
Net Weight | 40kg |
Model Number | SPPF 1000 |
Suitable For | Paste Filling |
Filling Range | 100ml to 1000ml |
Filling Accuracy | <_1% |
Overall dimensions | L100xW50xH105 cm |
Weight | 40kg |
Model | SPPF 1000 |
Carton
Sealer
| Strapping
Machine
| Sealing
Machine
| Shrink
Packaging Machine
|
Vacuum
Packaging Machine
| Stretch
Wrapping Machine
Batch
Coder
Conveyor System
| Material
Handling Equipments
| Filling
Machine
| Cup
& Meal Tray Sealer
| Cup
& Meal Tray Sealer
L-
Sealer | Electro
Magnetic Induction Capper | Liquid
Packing Machine | Cling
Film Wrapping Sealer | Cap
Closing Machine
Home | Corporate Info | Media Gallery | Products | Quality | Clientele | Contact | Enquiry