Home » Strapping Machine » Semi Automatic Strapping Machine Deluxe Model -SP 740
Model | SP 740H(Delux Model) |
Cycle Time | 1.5 sec/strap |
tension range | 15~45 kgs |
Strap Width | 6,9,12,15.5 adjustable |
Sealing Method | Heating element |
Reel Inside Diameter | 200mm |
Power Supply | 220/50/PH |
Table Height | 780mm |
Power Consumption | 0.5 KW |
Layout Dimension | L902 x D575 x H780mm |
Weight | 115 Kgs |
Model | SP 740H (Deluxe model) |
Max.Strap Size (mm) | Not Stipulated |
Min. Strap Size (mm) | 60 x 30 |
Strapping Speed (seconds) | 1.5 |
Strap Width (mm) | 6 – 15 |
Strap Force (Newton) | 450 |
Working Table Height (mm) | 500 |
Power Source (V/Hz) | 220 / 50, ¼ HP |
External Dimension (mm) | 900 x 580 x 750/500 |
Model | 740 (Heavy Duty Machine) |
Max. Strap Size (mm) | Not Stipulated |
Min. Strap Size (mm) | 60 x 30 |
Strapping Speed (seconds) | 1.5 |
Strap Width (mm) | 9 – 15 |
Strap Force (Newton) | 450 |
Working Table Height (mm) | 750 |
Power Source (V/Hz) | 220 / 50, ¼ HP |
External Dimension (mm) | 900 x 580 x 750 |
Qty . | 01 |
Carton
Sealer
| Strapping
Machine
| Sealing
Machine
| Shrink
Packaging Machine
|
Vacuum
Packaging Machine
| Stretch
Wrapping Machine
Batch
Coder
Conveyor System
| Material
Handling Equipments
| Filling
Machine
| Cup
& Meal Tray Sealer
| Cup
& Meal Tray Sealer
L-
Sealer | Electro
Magnetic Induction Capper | Liquid
Packing Machine | Cling
Film Wrapping Sealer | Cap
Closing Machine
Home | Corporate Info | Media Gallery | Products | Quality | Clientele | Contact | Enquiry