Home » Shrink Packaging Machine
» Read More...
» Read More...
» Read More...
» Read More...
Model | SP 3020 |
Tunnel Size (W x H) mm | 300 X 200 |
Voltage (V/Hz) | 220/50 |
Power Consumption (KW) (Start up Load) | 4.2 |
Power Consumption (KW) (Running Load) | 3.75 |
Conveyor Loading (Kg) | 3 |
Overall Dimension (L*W*H) | 800x450x400 |
Speed (m/min.) | 0 ~ 6 |
Heating Time (minutes) | 5 |
Cooling Time (minutes) | 15 |
Net Weight | 45 |
Quantity | 01 |
Carton
Sealer
| Strapping
Machine
| Sealing
Machine
| Shrink
Packaging Machine
|
Vacuum
Packaging Machine
| Stretch
Wrapping Machine
Batch
Coder
Conveyor System
| Material
Handling Equipments
| Filling
Machine
| Cup
& Meal Tray Sealer
| Cup
& Meal Tray Sealer
L-
Sealer | Electro
Magnetic Induction Capper | Liquid
Packing Machine | Cling
Film Wrapping Sealer | Cap
Closing Machine
Home | Corporate Info | Media Gallery | Products | Quality | Clientele | Contact | Enquiry