
Product Range
Model : SP 102 FLAP FOLDER
We are the importers and suppliers of premium quality of Carton Sealer With Flap Folder (Hualian)
Technical Specifications:
| Model | SP 102 FLAP FOLDER |
| Voltage(V/Hz) | AC 220/50 110/60 |
| Maximum Carton Size(LxWxH)mm | 600x500x500 |
| Minimum Carton Size(LxWxH)mm | 180x180x160 |
| Speed (m/min) | 22m/min (25 cortons/min) |
| Available Adhesive tape | BOPP, PVC adhesive tape |
| Height of Table (mm) | 600-750 |
| Width of Adhesive Tape (mm) | 48, 60, 76 (optional) |
| External Dimensions (LxWxH) (mm) | 830x920x(1450-1600) |
| Weight(kg) | 250 |
| Air Compressor | 04-06 |
| Power(w) | 260 |
We welcome your enquiry & try to respond in shortest possible time
Model : SP 102TU
We are the importers and suppliers of premium quality of Carton Sealer 3 Inch Head For Bigger Cartons (Hualian)
Technical Specifications:
| Model | SP 102TU |
| Voltage(V/Hz) | 200/50 |
| Maximum Carton Size(LxWxH)mm | 700x800 |
| Minimum Carton Size(LxWxH)mm | 130*150 |
| Speed (m/min) | 20 |
| Available Adhesive tape | BOOP, water free adhesive tape, PVT adhesive tape |
| Height of Table (mm) | 580-780 |
| Width of Adhesive Tape (mm) | 48 60 76 |
| Size(LxWxH)mm | 1230x1100x(1620-1820)1 |
| Weight(kg) | 130 |
| Air Compressor | NA |
| Power(w) | 300 |
We welcome your enquiry & try to respond in shortest possible time
Model : SP 102 TU SS
We are the importers and suppliers of premium quality of Carton Sealer 2 Inch Head For Special Smaller Cartons (Hualian)
Technical Specifications:
| Model | SP 102 TU SS |
| Voltage (V/Hz) | AC220/110V, 50/60Hz, 200W |
| Max. Carton Size (W*H*L)(mm) | 500*250*∞ |
| Min. Carton Size (W*H*L)(mm) | 80x45 (when width is larger than 130mm, the lowest height can be 40mm) |
| Sealing Speed(m/min) | 20 |
| Height of Table(mm) | 580-780 |
| Used Adhesive Tape(mm) | BOPP, water-free adhesive tape, PVC adhesive tape |
| Width of Adhesive Tape(mm) | 36,48 |
| Conveying Form | Drive by two sides conveying belts |
| Dimension (L*W*H)(mm) | 2120*930*(1190-1500) |
| Net Weight(kg) | 125 |
We welcome your enquiry & try to respond in shortest possible time
Model : SP 102 TR
We are the importers and suppliers of premium quality of Pneumatic Carton Sealer 3 Inch Head (Hualian)
Technical Specifications:
| Model | SP 102 TR |
| Voltage (V/Hz) | 220/50 |
| Maximum Carton Size (WxH)mm) | 500x500 |
| Minimum Carton Size (WxH)mm) | 180x100 |
| Speed (m/min)) | 24 |
| Available Adhesive Tape) | BOPP, Water Free Adhesive Tape, PVC Adhesive Tape |
| Height of Table (mm) | 600-700 |
| Width of Adhesive Tape (mm)) | 48/60/76 |
| Size (LxWxH)mm) | 1970x660x(1280-1460) |
| Weight (kg)) | 150 |
| Air Compressor) | 2/3 Litres at 5 Bars |
| Power (w)) | 220 |
We welcome your enquiry & try to respond in shortest possible time
Model : SP 102 TU HE
We are the importers and suppliers of premium quality of Carton Sealer 2 Inch Head Top And Bottom (Hualian Economic)
Technical Specifications:
| Model | SP 102 TU HE |
| Voltage(V/Hz) | 200/50 |
| Maximum Carton Size ( LxWxH ) mm | 500x600 |
| Minimum Carton Size ( LxWxH ) mm | 150x180x130 |
| Speed (m/min) | 20 |
| Available Adhesive tape | BOOP, water free adhesive tape, adhesive tape |
| Height of Table (mm) | 635-780 |
| Width of Adhesive Tape (mm) | 48,60,76 |
| Size(LxWxH)mm | 1520x790x(960-1650) |
| Weight(kg) | 120 |
| Air Compressor | NA |
| Power(w) | 200 |
We welcome your enquiry & try to respond in shortest possible time
Model : SP 102 TU D
We are the importers and suppliers of premium quality of Carton Sealer 2 Inch Head Top And Bottom (Dingye)
Technical Specifications:
| Model | SP 102 TU D |
| Voltage (V/Hz) | 220 / 50 |
| Maximum Carton Size ( WxH ) mm | 500 x 600 |
| Minimum Carton Size ( WxH ) mm | 140 x 150 |
| Speed (m/min.) | 18 |
| Available Adhesive Tape | BOPP, water free adhesive tape, PVC adhesive tape |
| Height of Table (mm) | 580 x 780 |
| Width of Adhesive Tape (mm) | 36, 48,60 |
| Size (LxWxH) mm | 1800 X 706 x(1380 - 1580) |
| Weight (kg) | 120 |
| Air Compressor | NA |
| Qty. | 01 |
We welcome your enquiry & try to respond in shortest possible time