Home » Sealing Machine » Continuous Band Sealer
Model | SPCS 900 L | SPCS 900 V |
Voltage (V/Hz) | 220/50 | 220/50 |
Power (W) | 650 | 650 |
Sealing Speed (m/min) | 0 ~ 12 (0 ~ 16) | 0 ~ 12 (0 ~ 16) |
Sealing Width (mm) | 8 ~ 10 | 8 ~ 10 |
Temprature range (Deg.C) | 0 ~ 300 | 0 ~ 300 |
Distance from the sealing center to the conveying table (mm) | 10 ~ 40 | 15 ~ 270 |
Convevor size ( L x W )mm | 840 x 153 | 840 x 153 |
Film Thickness (mm) | 0.08 | 0.08 |
Single Conveyor Loading (Kg) | 1 | 1 |
Overall Conveyor Loading (Kg) | 3 | 3 |
Overall Dimension (LxWxH)mm | 840 x 380 x 320 | 840 x 380 x 550 |
Net Weight (Kg) | 32 | 37 |
Carton
Sealer
| Strapping
Machine
| Sealing
Machine
| Shrink
Packaging Machine
|
Vacuum
Packaging Machine
| Stretch
Wrapping Machine
Batch
Coder
Conveyor System
| Material
Handling Equipments
| Filling
Machine
| Cup
& Meal Tray Sealer
| Cup
& Meal Tray Sealer
L-
Sealer | Electro
Magnetic Induction Capper | Liquid
Packing Machine | Cling
Film Wrapping Sealer | Cap
Closing Machine
Home | Corporate Info | Media Gallery | Products | Quality | Clientele | Contact | Enquiry