
Product Range
Model : SPSW 2100
We are the importers and suppliers of premium quality of Pallet Stretch Wrapping Machine
Technical Specifications:
| Model | SPSW 2100 |
| Max Wrapping Size(LXWXH) (Max)(mm) | 1250 x 1250 x 2400 |
| Wrapping Efficiency(loads/hour) | 20 - 40 |
| Turntable Speed(rpm/min) | 3-12 |
| Turntable Diameter(mm) | Ø : 1650 / H : 85 |
| Turntable Loading (max)(kg) | 1500 |
| Electrical requirement ( V/Hz) | 220 / 50 |
| Power (kw) | Turntable:0.75 Film, Carriage:0.4; Steel Tower:0.37 |
| Film Carriage | Pre-Stretch Type |
| Top Plate Device | Pneumatic Direct Transmit, Orbit Top Plate |
| Weight (kg) | 700 kg |
| Machine Dimension (Lx WxH) (mm) | 2745 x 1650 x 2800 |
We welcome your enquiry & try to respond in shortest possible time
Model : BWM 30Inch
We are the importers and suppliers of premium quality of Box Stretch Wrapper Without Top Press (Indian Make) 30 Inches
Technical Specifications:
| Model | HP - BWM 30Inch |
| Packing Size of Box (L*W*H) | 600mm * 600mm* 600mm |
| Turntable Speed(rpm/min) | 3- 20 rpm/ min |
| Working Height (mm) | 600mm |
| Electrical requirement ( V/Hz) | 220V / 50Hz |
| Pneumatic Cylinder Techno(mm) | 50x600 |
| Film Carriage | Stretch Type (200%) |
| Power (Kw) | 1.5 Kw |
| Machine Dimension (L*W*H) | 1325mm * 600mm * 1550mm |
| Turntable Loading (kg) | 50-60kg |
We welcome your enquiry & try to respond in shortest possible time
Model : SPBW 600 PSL
We are the importers and suppliers of premium quality of Box Wrapping Machine With Top Press 30 Inches (Indian Make)
Technical Specifications:
| Model | SPBW 600 PSL |
| Packing Size (L*W*H) | 600mm * 600mm* 600mm |
| Turntable Speed(rpm/min) | 3- 20 rpm/ min |
| Working Height (mm) | 600mm |
| Electrical requirement ( V/Hz) | 220V / 50Hz |
| Pneumatic Cylinder Techno(mm) | 50x600 |
| Film Carriage | Stretch Type (200%) |
| Power (Kw) | 1.5 Kw |
| Machine Dimension (L*W*H) | 1325mm * 600mm * 1550mm |
| Turntable Loading (kg) | 50-60kg |
We welcome your enquiry & try to respond in shortest possible time
Model : SPBW 600
We are the importers and suppliers of premium quality of Box Wrapping Machine 20 Inches (Without Top Press) (Indian)
Technical Specifications:
| Model | SPBW 600 |
| Turntable Speed (rpm/min) | 3-20 rpm/min |
| Diameter of Turn Table | 20 inch |
| Size of Roll | 20 inches |
| Working Height (mm) | 840 mm |
| Electrical Requirement (V/Hz) | 220 V/50 Hz |
| Film Carriage | Stretch Type |
| Power (kw) | 2 kw |
| Turntable Loading (kg) | 0-100 kg |
| Motor for Turn Table | Company- Excel, 1 HP |
| Motor for Pre Stretch System | Company- Excel, 1/2 HP |
| Size of Boxes | 24(L)* 14(H)* 14(W) |
| Gear Box | Company - Classic |
| Machine Weight (kg) | 165 |
We welcome your enquiry & try to respond in shortest possible time
Model : SPBW 600
We are the importers and suppliers of premium quality of Box Wrapping Machine 20 Inches (With Top Press) (Indian)
Technical Specifications:
| Model | SPBW 600 |
| Turntable Speed (rpm/min) | 3-20 rpm/min |
| Diameter of Turn Table | 20 inch |
| Size of Roll | 20 inches |
| Working Height (mm) | 840 mm |
| Electrical Requirement (V/Hz) | 220 V/50 Hz |
| Film Carriage | Stretch Type |
| Power (kw) | 2 kw |
| Turntable Loading (kg) | 0-100 kg |
| Motor for Turn Table | Company- Excel, 1 HP |
| Motor for Pre Stretch System | Company- Excel, 1/2 HP |
| Size of Boxes | 24(L)* 14(H)* 14(W) |
| Gear Box | Company - Classic |
| Machine Weight (kg) | 165 |
We welcome your enquiry & try to respond in shortest possible time
Model : SPBW 600
We are the importers and suppliers of premium quality of Box Wrapping Machine (Imported) Without Top Pressing
Technical Specifications:
| Model | SPBW 600 |
| Turntable Speed (rpm/min) | 3-20 rpm/min |
| Diameter of Turn Table | 20 inch |
| Size of Roll | 20 inches |
| Working Height (mm) | 840 mm |
| Electrical Requirement (V/Hz) | 220 V/50 Hz |
| Film Carriage | Stretch Type |
| Power (kw) | 2 kw |
| Turntable Loading (kg) | 0-100 kg |
| Motor for Turn Table | Company- Excel, 1 HP |
| Motor for Pre Stretch System | Company- Excel, 1/2 HP |
| Size of Boxes | 24(L)* 14(H)* 14(W) |
| Gear Box | Company - Classic |
| Machine Weight (kg) | 165 |
We welcome your enquiry & try to respond in shortest possible time
Model : SPBW 600
We are the importers and suppliers of premium quality of Box Wrapping Machine (With Top Press) (Imported)
Technical Specifications:
| Model | SPBW 600 |
| Turntable Speed (rpm/min) | 3-20 rpm/min |
| Diameter of Turn Table | 20 inch |
| Size of Roll | 20 inches |
| Working Height (mm) | 840 mm |
| Electrical Requirement (V/Hz) | 220 V/50 Hz |
| Film Carriage | Stretch Type |
| Power (kw) | 2 kw |
| Turntable Loading (kg) | 0-100 kg |
| Motor for Turn Table | Company- Excel, 1 HP |
| Motor for Pre Stretch System | Company- Excel, 1/2 HP |
| Size of Boxes | 24(L)* 14(H)* 14(W) |
| Gear Box | Company - Classic |
| Machine Weight (kg) | 165 |
We welcome your enquiry & try to respond in shortest possible time
Model : SPBW 600 PSVB
We are the importers and suppliers of premium quality of Belt Type Pre Stretch Box Wrapper With Vertical Movement (Imported)
Technical Specifications:
| Model | SPBW 600 PSVB |
| Packing Size (L*W*H) | 600mm * 600mm* 600mm |
| Turntable Speed(rpm/min) | 3- 20 rpm/ min |
| Wrapping Efficiency (Loads/ Hour) | 20 - 40 |
| Working Height (mm) | 840 mm |
| Electrical requirement ( V/Hz) | 220V / 50Hz |
| Film Carriage | Stretch Type |
| Power (Kw) | 2 Kw |
| Machine Dimension (L*W*H) | 1170mm * 670mm * 1740mm |
| Turntable Loading (kg) | 0-100 kg |
We welcome your enquiry & try to respond in shortest possible time